Daftar Harga TV LCD Dan LED Terbaru bulan Agustus 2011
Update : 22 Agustus 2011
Daftar Harga TV LCD Dan LED Terbaru bulan Agustus 2011
Berikut Ini Adalah beberapa Daftar Harga TV LCD Dan LED Terbaru bulan Agustus 2011
semoga dapat bermanfaat info harga serta menambah minat para pelanggan
serta dan jangan lupa untuk sering berkunjung di web ini !
Daftar Harga TV LCD Dan LED Terbaru bulan Agustus 2011
Daftar Harga TV 29 inch
Daftar Harga LCD TV
Daftar Harga LED TV
Daftar Harga PLASMA TV
Daftar Harga 3D - PLASMA TV
Daftar Harga TV LCD Dan LED Terbaru bulan Agustus 2011
Info Harga Barang Baru/Bekas Terlengkap
Update : 22 Agustus 2011
Daftar Harga TV LCD Dan LED Terbaru bulan Agustus 2011
Berikut Ini Adalah beberapa Daftar Harga TV LCD Dan LED Terbaru bulan Agustus 2011
semoga dapat bermanfaat info harga serta menambah minat para pelanggan
serta dan jangan lupa untuk sering berkunjung di web ini !
Daftar Harga TV LCD Dan LED Terbaru bulan Agustus 2011
Daftar Harga TV 21 inch
| Merk & Type | Price (IDR) |
| LG 21SA1RL Spec: 21" Pure Flat Slim, Nicam/ A2 Stereo, XD Picture | 1.333.000 |
| LG 21SL2RD Spec: 21" Ultra Slim, AV Stereo, Quick view | 1.123.000 |
| LG 21SL3RD Spec: 21" Ultra Slim, AV Stereo, Quick view | 1.123.000 |
| LG 21FU3RL Spec: 21" Ultra Slim, AV Stereo, Nano Fluorescent Subtance | 1.273.000 |
| LG 21FU6RL Spec: 21" Ultra Slim, Nicam Stereo, XD Picture on/ off | 1.233.000 |
| SAMSUNG CS-21B501 Spec: 21" Ultra SlimFit, AV Stereo, Energy saving | 1.110.000 |
| SAMSUNG CS-21A630 / CS-21B630 Spec: 21" Ultra SlimFit, DNIeJr™ (Digital Natural Image engine junior) | 1.290.000 |
| SAMSUNG CS-21B650 Spec: 21" Ultra SlimFit, DNIeJr™ (Digital Natural Image engine junior) | 1.290.000 |
| SHARP 21GXS200 Spec: 21" Alexander Bonito, AV Stereo, 2-Way 4-Speaker System | 1.530.000 |
| SHARP 21GXS250 Spec: 21" Alexander Bonito, AV Stereo | 1.477.000 |
| SHARP 21GXS500 Spec: 21" Alexander Bonito, Nicam Stereo, 2-Way 4-Speaker System | 1.630.000 |
| SHARP 21DXS200 Spec: 21" Alexander Slim 2 Series, AV Stereo, 2-Way 4-Speaker System | 1.527.000 |
| SHARP 21DXS250 Spec: 21" Alexander Slim 2 Series, AV Stereo | 1.427.000 |
| SHARP 21DXS500 Spec: 21" Alexander Slim 2 Series, NICAM Stereo, 2-Way 4-Speaker System | 1.627.000 |
| SHARP 21AXS888 Spec: 21" Slim Flat, NICAM Stereo, Red | 1.727.000 |
| SHARP 21AXS888 Spec: 21" Slim Flat, NICAM Stereo, Silver | 1.773.000 |
| SHARP 21EXS253E Spec: 21" Picollo Slim Series, AV Stereo | 1.478.000 |
| SHARP 21EXS888RD Spec: 21" Picollo Slim Series, AV Stereo, colour: red | 1.478.000 |
| SHARP 21EXS888WH Spec: 21" Picollo Slim Series, AV Stereo, colour: white | 1.478.000 |
| Merk & Type | Price (IDR) |
| LG 29FU1RL Spec: 29" Ultra Slim, Nicam Stereo, Hyperband cable tuner | 1.943.000 |
| LG 29FU3RL Spec: 29" Ultra Slim, Nicam Stereo, Nano Fluorescent Subtance | 2.043.000 |
| LG 29FU6RL Spec: 29" Super Slim, Nicam Stereo, XD Picture on/ off | 1.991.000 |
| SAMSUNG CS-29A760SM Spec: 29" Ultra SlimFit with Vixlim CRT TV, Zoombass | 2.250.000 |
| SAMSUNG CS-29B850 Spec: 29" Ultra SlimFit, AV Stereo | 2.560.000 |
| SHARP 29DXS200 Spec: 29" Alexander Slim 2 Series, AV Stereo, 2-Way 4-Speaker System | 2.460.000 |
| SHARP 29DXS250 Spec: 29" Alexander Slim 2 Series, AV Stereo, | 2.411.000 |
| SHARP 29DXS500 Spec: 29" Alexander Slim 2 Series, NICAM Stereo, 2-Way 4-Speaker System | 2.640.000 |
| SHARP 29DXS888 Spec: 29" Slim Flat, NICAM Stereo, | 2.554.000 |
| Merk & Type | Price (IDR) |
| LG 26LK311 Spec: 22” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.654.000 |
| LG 32LK311 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 3.033.000 |
| LG 32LK330 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog & Digital broadcasting system | 3.288.000 |
| LG 32LK450 Spec: 32” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio | 3.488.000 |
| LG 42LK450 Spec: 42” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio | 6.254.000 |
| LG 19LD330 Spec: 19” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology | 1.543.000 |
| LG 19LD340 Spec: 19” HD Ready LCD TV, PC Connectivity - USB input | 1.567.000 |
| LG 22LD330 Spec: 22” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology | 1.888.000 |
| LG 26LD310 Spec: 26” HD Ready LCD TV, Smart Energy Saving | 2.424.000 |
| LG 26LD330 Spec: 26” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology, Dual XD Engine | 2.473.000 |
| LG 26LD340 Spec: 26” HD Ready LCD TV, Smart Energy Saving, Infinite Surround, Clear Voice 2 Technology | 2.765.000 |
| LG 32LD310 Spec: 32” HD Ready LCD TV, Smart Energy Saving | 2.882.000 |
| LG 32LD330 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology, Dual XD Engine | 2.994.000 |
| LG 32LD340 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Infinite Surround, Clear Voice 2 Technology | 3.225.000 |
| LG 32LD420 Spec: 32” Full HD LCD TV, Smart Energy Saving | 3.425.000 |
| LG 32LD450 Spec: 32” Full HD LCD TV with 60.000:1 Dynamic Contrast Ratio | 3.188.000 |
| LG 32LD460 Spec: 32” Full HD LCD TV with 100.000:1 Dynamic Contrast Ratio | 3.925.000 |
| LG 32LD550 Spec: 32” Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus | 5.675.000 |
| LG 42LD420 Spec: 42” Full HD LCD TV, Smart Energy Saving | 6.444.000 |
| LG 42LD450 Spec: 42” Full HD LCD TV with 60.000:1 Dynamic Contrast Ratio | 6.345.000 |
| LG 42LD550 Spec: 42” Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus | 7.934.000 |
| LG 42LD650 Spec: 42” Full HD LCD TV with NetCast™ instant access to movies, shows and information directly from the Internet | 8.735.000 |
| LG 46LD550 Spec: 46” Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus | 9.567.000 |
| LG 47LD650 Spec: 47” Full HD LCD TV with NetCast™ instant access to movies, shows and information directly from the Internet | 10.333.000 |
| LG 42SL80 Spec: 42” Full HD 1080p 240Hz LCD TV, Borderless | 0 |
| PANASONIC TH-L19C20G Spec: 19" HD Ready LCD TV, HDMI x 1 | 1.555.000 |
| PANASONIC TH-L24C20G Spec: 24" HD Ready LCD TV, HDMI x 1 | 1.996.000 |
| PANASONIC TH-L32C3 Spec: 32" HD Ready LCD TV, Dynamic Contrast 20,000:1 with Intelligent Scene Controller, HDMI x 2 | 3.288.000 |
| PANASONIC TH-L32C30 Spec: 32" HD Ready LCD TV, Dynamic Contrast 20,000:1 with Intelligent Scene Controller, HDMI x 3 | 3.388.000 |
| PANASONIC TH-L30U30 Spec: 32" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 | 4.186.000 |
| PANASONIC TH-L37U30 Spec: 37" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 | 6.060.000 |
| PANASONIC TH-L42U30 Spec: 42" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 | 6.678.000 |
| PANASONIC TH-L42S25 Spec: 42" Full HD LCD TV, Digital Tuner, Skype Ready, HDMI 3 | 6.226.000 |
| SAMSUNG LA22D400 Spec: 22” HD Ready LCD TV, 1 HDMI | 1.788.000 |
| SAMSUNG LA26D400 Spec: 26” HD Ready LCD TV, 1 HDMI | 2.273.000 |
| SAMSUNG LA32D400 Spec: 32” HD Ready LCD TV | 3.030.000 |
| SAMSUNG LA32D450 Spec: 32” HD Ready LCD TV, 2 HDMI | 3.096.000 |
| SAMSUNG LA32D550 Spec: 32” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA | 3.666.000 |
| SAMSUNG LA40D550 Spec: 40” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA | 6.196.000 |
| SAMSUNG LA46D550 Spec: 46” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA | 9.048.000 |
| SAMSUNG LA19C350 Spec: 19” HD Ready LCD TV, Wide Colour Enchancer | 1.545.000 |
| SAMSUNG LA22C350 Spec: 22” HD Ready LCD TV, Wide Colour Enchancer | 1.987.000 |
| SAMSUNG LA22C450 Spec: 22” HD Ready LCD TV, USB2.0 Connect Share Movie | 2.288.000 |
| SAMSUNG LA26C350 Spec: 26” HD Ready LCD TV, Wide Colour Enchancer | 2.489.000 |
| SAMSUNG LA26C450 Spec: 26” HD Ready LCD TV, 3 HDMI | 2.588.000 |
| SAMSUNG LA32C350 Spec: 32” HD Ready LCD TV, Wide Colour Enchancer | 2.985.000 |
| SAMSUNG LA32C400 Spec: 32” HD Ready LCD TV | 3.125.000 |
| SAMSUNG LA32C450 Spec: 32” HD Ready LCD TV, 3 HDMI | 3.088.000 |
| SAMSUNG LA32C530 Spec: 32” Full HD LCD TV, 3 HDMI | 3.567.000 |
| SAMSUNG LA32C550 Spec: 32” Full HD LCD TV, 4 HDMI | 4.385.000 |
| SAMSUNG LA37C530 Spec: 37” Full HD LCD TV, 3 HDMI | 5.088.000 |
| SAMSUNG LA37C550 Spec: 37” Full HD LCD TV, 4 HDMI | 8.567.000 |
| SAMSUNG LA40C530 Spec: 40” Full HD LCD TV, 3 HDMI | 5.966.000 |
| SAMSUNG LA40C550 Spec: 40” Full HD LCD TV, 4 HDMI | 7.587.000 |
| SAMSUNG LA46C530 Spec: 46” Full HD LCD TV, 3 HDMI | 8.288.000 |
| SAMSUNG LA46C550 Spec: 46” Full HD LCD TV, 4 HDMI | 8.787.000 |
| SAMSUNG LA46C650 Spec: 46" Full HD LCD TV, 4 HDMI | 12.588.000 |
| SAMSUNG LA46C750 Spec: 3D - 46" Full HD LCD TV, include: 1 pair 3D glasses | 15.567.000 |
| SAMSUNG LA55C750 Spec: 3D - 55" Full HD LCD TV, include: 1 pair 3D glasses | 23.456.000 |
| SANYO LCD-24K40 Spec: 24" HD Ready LCD TV, Dynamic Contrast Ratio 12.000:1 | 1.678.000 |
| SANYO LCD-32K40 Spec: 32" HD Ready LCD TV, Dynamic Contrast Ratio 30.000:1, 3 x HDMI | 2.926.000 |
| SHARP LC-32L400M Spec: Sharp Aquos 32" HD Ready LCD TV with Bottom Speaker Design | 2.987.000 |
| SHARP LC-32L407 Spec: Sharp Aquos 32" HD Ready LCD TV with Bottom Speaker Design | 2.987.000 |
| SHARP LC-32L450 Spec: 32" HD Ready LCD TV with Ultimate Sound System & USB Port for Photo , Music and Movie Format, 3 HDMI | 3.485.000 |
| SHARP LC-32L50M Spec: Sharp Aquos 32" HD Ready LCD TV with Ultimate Sound System | 3.456.000 |
| SHARP LC-40L50M Spec: 40" Full HD LCD TV with Advanced Optical Picture Control & Revolutionary Dynamic Sound Design System | 6.777.000 |
| SHARP LC-40L500M Spec: 40" Full HD LCD TV with Advanced OPC (Optical Picture Control) | 5.945.000 |
| SONY KDL-32CX520 Spec: 32" Full HD LCD TV, Skype ready, BRAVIA Internet Video & BRAVIA Internet Widgets | 4.588.000 |
| SONY KDL-40CX520 Spec: 40" Full HD LCD TV, Skype ready, BRAVIA Internet Video | 7.575.000 |
| SONY KDL-46CX520 Spec: 46" Full HD LCD TV, Skype ready, BRAVIA Internet Video& BRAVIA Internet Widgets | 10.555.000 |
| SONY KLV-32BX320 Spec: 32" HD Ready, 2HDMI, USB | 3.543.000 |
| SONY KLV-22BX300 Spec: 22" Sony Bravia Engine 3, Intelligent Picture Plus | 3.366.000 |
| SONY KLV-26BX300 Spec: 26" Sony Bravia Engine 3, Intelligent Picture Plus | 3.425.000 |
| SONY KLV-32BX300 Spec: 32" Sony Bravia Engine 3, Intelligent Picture Plus | 3.466.000 |
| SONY KLV-32EX400 Spec: 32" Sony Bravia Full HD 1080, Bravia Engine 3 | 4.567.000 |
| SONY KLV-40BX400 Spec: 40" Sony Bravia Full HD 1080, Bravia Engine 3 | 5.795.000 |
| SONY KLV-40EX400 Spec: 40" Sony Bravia Full HD 1080, Bravia Engine 3 | 7.567.000 |
| SONY KLV-46EX400 Spec: 46" Sony Bravia Full HD 1080, Bravia Engine 3 | 9.846.000 |
| TOSHIBA 24PB1 Spec: 24" HD Ready LCD TV, Toshiba Regza Power Booster series | 1.858.000 |
| TOSHIBA 32PB1 Spec: 32" HD Ready LCD TV, Toshiba Regza Power Booster series | 2.866.000 |
| Merk & Type | Price (IDR) |
| LG 22LV2130 Spec: 22" HD Ready LED TV, IPS Hard Panel Technology | 2.444.000 |
| LG 26LV2130 Spec: 26" HD Ready LED TV, IPS Hard Panel Technology | 3.388.000 |
| LG 32LV2130 Spec: 32" HD Ready LED TV, IPS Hard Panel Technology | 4.288.000 |
| LG 32LV2530 Spec: 32" HD Ready LED TV, IPS Hard Panel Technology, Digital & Analog broadcast system | 4.333.000 |
| LG 32LV3500 Spec: 32" Full HD LED TV, IPS Hard Panel Technology | 4.345.000 |
| LG 32LV3730 Spec: 32" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 5.456.000 |
| LG 32LW4500 Spec: 32" Cinema 3D LED TV with Certified Flicker-Free | 5.988.000 |
| LG 42LV3500 Spec: 42" Full HD LED TV, IPS Hard Panel Technology | 7.567.000 |
| LG 42LV3730 Spec: 42" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 7.725.000 |
| LG 42LW5700 Spec: 42" 3D Full HD LED SMART TV, Incl: 4 pair 3D glasses | 13.466.000 |
| LG 47LV3500 Spec: 47" Full HD LED TV, IPS Hard Panel Technology | 13.666.000 |
| LG 47LW5700 Spec: 47" 3D Full HD LED SMART TV, Incl: 4 pair 3D glasses | 18.388.000 |
| LG 22LE5300 Spec: 22" INFINIA HD Ready LED TV, Trumotion 50Hz with 4.0ms response time | 2.357.000 |
| LG 26LE5300 Spec: 26" INFINIA HD Ready LED TV, Trumotion 50Hz with 4.0ms response time | 3.100.000 |
| LG 32LE5300 Spec: 32" INFINIA HD Ready LED TV, Trumotion 50Hz with 3.0ms response time | 3.748.000 |
| LG 32LE4500 Spec: 32" Full HD LED TV, 2,000,000:1 Dynamic Contrast Ratio | 4.123.000 |
| LG 42LE4500 Spec: 42" Full HD LED TV, 2,000,000:1 Dynamic Contrast Ratio | 7.345.000 |
| LG 42LE5300 Spec: 42" INFINIA Full HD LED TV, Trumotion 50Hz with 2.4ms response time | 8.444.000 |
| LG 42LE5500 Spec: 42" INFINIA Full HD LED TV, 100Hz TruMotion, 5,000,000:1 Dynamic Contrast Ratio | 7.575.000 |
| LG 42LE7500 Spec: 42" INFINIA Full HD LED TV, 100Hz TruMotion, LED plus: edge LED backlighting & Spot Control technology | 9.775.000 |
| LG 47LE5300 Spec: 47" INFINIA Full HD LED TV, Trumotion 50Hz with 2.4ms response time | 12.150.000 |
| LG 47LE5500 Spec: 47" INFINIA Full HD LED TV, 100Hz TruMotion, 5,000,000:1 Dynamic Contrast Ratio | 14.987.000 |
| LG 47LE7500 Spec: 47" INFINIA Full HD LED TV, 100Hz TruMotion, LED plus: edge LED backlighting & Spot Control technology | 23.075.000 |
| LG 55LE5500 Spec: 55" INFINIA Full HD LED TV, 100Hz TruMotion, 5,000,000:1 Dynamic Contrast Ratio | 18.987.000 |
| LG 42LX6500 Spec: 42", 3D Infinia Full HD LED TV, 200Hz TruMotion, 8,000,000:1 Dynamic Contrast Ratio | 13.888.000 |
| LG 47LX6500 Spec: 47", 3D Infinia Full HD LED TV, 200Hz TruMotion, 8,000,000:1 Dynamic Contrast Ratio | 14.666.000 |
| LG 55LX6500 Spec: 55", 3D Infinia Full HD LED TV, 200Hz TruMotion, 8,000,000:1 Dynamic Contrast Ratio | 20.345.000 |
| LG 47LX9500 Spec: 47", 3D Infinia Full HD LED TV, 400Hz TruMotion, 10,000,000:1 Dynamic Contrast Ratio | 17.158.000 |
| PANASONIC TH-L32X30 Spec: 32" Full HD LED TV, Dynamic Contrast 2,000,000:1 with IPS LED LCD Technology | 4.926.000 |
| PANASONIC TH-L37DT30 Spec: 37" 3D-Full HD LED TV, DLNA / Wi-Fi Ready | 12.345.000 |
| PANASONIC TH-L42E3 Spec: 42" Full HD LED TV, Dynamic Contrast 3,000,000:1 | 8.066.000 |
| PANASONIC TH-L42E30 Spec: 42" Full HD LED TV, Dynamic Contrast 4,000,000:1, 100 Hz Motion Picture Pro | 10.225.000 |
| PANASONIC TH-L42X30 Spec: 42" Full HD LED TV, Dynamic Contrast 2,000,000:1 with IPS LED LCD Technology | 5.555.000 |
| SAMSUNG UA27D5000 Spec: 27", Clear Motion Rate 50, HDMI x 2 | 3.516.000 |
| SAMSUNG UA32D4000 Spec: 32", Clear Motion Rate 50, HDMI x 4 | 3.888.000 |
| SAMSUNG UA32D4010 Spec: 2", Clear Motion Rate 100, HDMI x 4 | 4.222.000 |
| SAMSUNG UA32D5000 Spec: 32" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 4.678.000 |
| SAMSUNG UA40D5000 Spec: 40" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 7.388.000 |
| SAMSUNG UA40D5500 Spec: 40" Full HD LED SMART TV | 8.080.000 |
| SAMSUNG UA46D5000 Spec: 46" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 11.666.000 |
| SAMSUNG UA46D5500 Spec: 46" Full HD LED SMART TV | 12.666.000 |
| SAMSUNG UA40D6000 Spec: 40", 3D HyperReal Engine, Full HD SMART TV, Clear motion rate 200Hz | 13.945.000 |
| SAMSUNG UA40D6600 Spec: 40", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 400Hz | 15.146.000 |
| SAMSUNG UA46D6000 Spec: 46", 3D HyperReal Engine, Full HD SMART TV, Clear motion rate 200Hz | 17.678.000 |
| SAMSUNG UA46D6600 Spec: 46", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 400Hz | 19.186.000 |
| SAMSUNG UA46D7000 Spec: 46", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 800Hz | 21.888.000 |
| SAMSUNG UA55D6600 Spec: 55", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 400Hz | 32.788.000 |
| SAMSUNG UA55D8000 Spec: 55", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 800Hz | 40.666.000 |
| SAMSUNG UA22C4000 Spec: 22", Anynet+, HDMI x 2 | 3.266.000 |
| SAMSUNG UA26C4000 Spec: 26", Anynet+, HDMI x 2 | 3.396.000 |
| SAMSUNG UA32C4000 Spec: 32", Anynet+, HDMI x 3 | 3.939.000 |
| SAMSUNG UA32C5000 Spec: 32" Full HD LED TV, HDMI x 4 | 4.222.000 |
| SAMSUNG UA37C5000 Spec: 37" Full HD LED TV, HDMI x 4 | 8.374.000 |
| SAMSUNG UA40C5000 Spec: 40" Full HD LED TV, HDMI x 4 | 7.956.000 |
| SAMSUNG UA40C6200 Spec: 40" Full HD LED TV, Connect Share Movie, HDMI x 4 | 11.777.000 |
| SAMSUNG UA40C6900 Spec: 40" Full HD with Internet TV, HDMI x 4 | 10.989.000 |
| SAMSUNG UA40C7000 Spec: 40" 3D Full HD LED TV, include: 1 pair 3D glasses | 16.488.000 |
| SAMSUNG UA46C6200 Spec: 46" Full HD LED TV, Connect Share Movie, HDMI x 4 | 14.555.000 |
| SAMSUNG UA46C7000 Spec: 46" 3D Full HD LED TV, include: 1 pair 3D glasses | 20.750.000 |
| SAMSUNG UA46C8000 Spec: 46" 3D Full HD LED TV, include: 1 pair 3D glasses | 22.888.000 |
| SAMSUNG UA55C7000 Spec: 55" 3D Full HD LED TV, include: 1 pair 3D glasses | 28.282.000 |
| SAMSUNG UA55C8000 Spec: 55" 3D Full HD LED TV, include: 1 pair 3D glasses | 32.345.000 |
| SHARP LC-22LE520 Spec: 22" Full HD LED TV, Ecological Features such as Advanced OPC (Optical Picture Control), 3 HDMI | 2.366.000 |
| SHARP LC-40LE820M Spec: 40" AQUOS Quattron Full HD LED TV | 9.666.000 |
| SHARP LC-46LE820M Spec: 46" AQUOS Quattron Full HD LED TV | 16.666.000 |
| SONY KDL-32EX420 Spec: 32" Full HD Bravia LED TV Access a whole new digital world of content with Sony Internet TV features | 6.060.000 |
| SONY KDL-32EX720 Spec: 32", 3D Integrated (Full HD 3D) features a built-in 3D Transmitter | 9.356.000 |
| SONY KDL-40EX520 Spec: 40" Full HD Bravia LED TV, BRAVIA Internet Video & BRAVIA Internet Widgets | 9.500.000 |
| SONY KDL-40EX720 Spec: 40", 3D Integrated (Full HD 3D) features a built-in 3D Transmitter | 18.678.000 |
| SONY KDL-46EX520 Spec: 40" Full HD Bravia LED TV, BRAVIA Internet Video & BRAVIA Internet Widgets | 13.765.000 |
| SONY KDL-46EX720 Spec: 46", 3D Integrated (Full HD 3D) features a built-in 3D Transmitter | 21.966.000 |
| SONY KDL-55EX720 Spec: 55", 3D Integrated (Full HD 3D) features a built-in 3D Transmitter | 28.678.000 |
| SONY KLV-32EX600 Spec: 32" Full HD Bravia LCD TV with Edge LED backlight technology | 6.886.000 |
| SONY KLV-40EX600 Spec: 40" Full HD Bravia LCD TV with Edge LED backlight technology | 8.888.000 |
| SONY KLV-40EX700 Spec: 40" Full HD Bravia LCD TV with Edge LED backlight technology, WiFi Ready | 18.125.000 |
| SONY KLV-40EX710 Spec: 40" Full HD Bravia LED TV, BRAVIA Internet Video | 11.246.000 |
| SONY KLV-46EX700 Spec: 46" Full HD Bravia LCD TV with Edge LED backlight technology, WiFi Ready | 24.176.000 |
| SONY KLV-46EX710 Spec: 46" Full HD Bravia LED TV, BRAVIA Internet Video | 15.435.000 |
| SONY KDL-40NX710 Spec: 40" 3D Full HD LED TV, incl: 2 x 3D glasses + PS3 player + 3x 3D Bluray movie* or 1x PS3 game* + 3D Emitter + HDMI Cable + Bunchin stand | 22.888.000 |
| SONY KDL-46NX710 Spec: 46" 3D Full HD LED TV, incl: 2 x 3D glasses + PS3 player + 3x 3D Bluray movie* or 1x PS3 game* + 3D Emitter + HDMI Cable + Bunchin stand | 25.388.000 |
| SONY KDL-55NX810 Spec: 55" 3D Full HD LED TV, incl: 2 x 3D glasses + PS3 player + 3x 3D Bluray movie* or 1x PS3 game* + 3D Emitter + HDMI Cable + Bunchin stand | 33.425.000 |
| TOSHIBA 24PS1 Spec: 24" Full HD LED TV, Toshiba Regza Power Saver series | 2.654.000 |
| TOSHIBA 32PS1 Spec: 32" HD Ready LED TV, Toshiba Regza Power Saver series | 4.075.000 |
| TOSHIBA 40PS1 Spec: 40" Full HD LED TV, Toshiba Regza Power Saver series | 7.070.000 |
| TOSHIBA 42XL700 Spec: 42" Full HD Toshiba Regza LED TV, 4HDMI | 9.586.000 |
| TOSHIBA 55XL700 Spec: 55" Full HD Toshiba Regza LED TV, 4HDMI | 23.666.000 |
| Merk & Type | Price (IDR) |
| LG 42PT250 Spec: 42" HD Ready Plasma TV, 600Hz MAX Sub-field Driving | 4.938.000 |
| LG 42PT350 Spec: 42" HD Ready Plasma TV, 600Hz Sub-Field Drive virtually eliminates motion blur | 5.050.000 |
| LG 50PT350 Spec: 50" HD Ready Plasma TV, 600Hz Sub-Field Drive virtually eliminates motion blur | 9.250.000 |
| PANASONIC TH-P42X30 Spec: 42" HD Ready Plasma TV, 600Hz Sub-Field Drive, 2,000,000:1 Dynamic Contrast Ratio, HDMI x 3 | 5.278.000 |
| PANASONIC TH-P50X30 Spec: 50" HD Ready Plasma TV, 600Hz Sub-Field Drive, 2,000,000:1 Dynamic Contrast Ratio, HDMI x 3 | 8.946.000 |
| PANASONIC TH-P42U30 Spec: 42" Full HD Plasma TV, 600Hz Sub-Field Drive, 2,000,000:1 Dynamic Contrast Ratio, HDMI x 3 | 6.789.000 |
| PANASONIC TH-P46U30 Spec: 46" Full HD Plasma TV, 600Hz Sub-Field Drive, 2,000,000:1 Dynamic Contrast Ratio, HDMI x 3 | 8.888.000 |
| PANASONIC TH-P50U30 Spec: 50" Full HD Plasma TV, 600Hz Sub-Field Drive, 2,000,000:1 Dynamic Contrast Ratio, HDMI x 3 | 11.500.000 |
| PANASONIC TH-P42A2 Spec: 42" HD Ready Plasma TV, 600Hz Sub-Field Drive, 2,000,000:1 Dynamic Contrast Ratio, HDMI x 3 | 4.994.000 |
| PANASONIC TH-P42X20 Spec: 42" HD Ready Plasma TV, DVBT-Digital Tuner | 5.377.000 |
| PANASONIC TH-P42V20 Spec: 42" Full HD Plasma TV,Digital Tuner, VieraCast with Skype | 9.127.000 |
| PANASONIC TH-P46X20 Spec: 46" HD Ready Plasma TV, DVBT-Digital Tuner | 7.888.000 |
| PANASONIC TH-P50X20 Spec: 50" HD Ready Plasma TV, DVBT-Digital Tuner | 9.325.000 |
| SAMSUNG PS-43D450 Spec: 43" HD Ready Plasma TV, Wide Colour Enhancer Plus, Mega DCR Dynamic Contrast Ratio | 5.175.000 |
| SAMSUNG PS-42C430 Spec: 42" HD Ready Plasma TV, Resolution: 1024 x 768p | 4.987.000 |
| SAMSUNG PS-51D450 Spec: 51" HD Ready Plasma TV, Wide Colour Enhancer Plus, Mega DCR Dynamic Contrast Ratio | 9.288.000 |
| SAMSUNG PS-42C450 Spec: 42" HD Ready Plasma TV, Resolution: 1024 x 768p, PIP/ Picture in Picture | 5.286.000 |
| SAMSUNG PS-50C430 Spec: 50" HD Ready Plasma TV, Resolution: 1365 x 768p | 9.090.000 |
| SAMSUNG PS-50C450 Spec: 50" HD Ready Plasma TV, Resolution: 1365 x 768p, PIP/ Picture in Picture | 9.654.000 |
| SAMSUNG PS-50C550 Spec: 50" Full HD Plasma TV, Dolby Digital Plus, Dolby pulse | 13.456.000 |
| SAMSUNG PS-50C6500 Spec: 50" Full HD Plasma TV, SRS Theater Sound, Cinema Smooth | 14.567.000 |
| Merk & Type | Price (IDR) |
| PANASONIC TH-P42ST30 Spec: 42" 3D Full HD Plasma TV, Infinite Black Pro (5,000,000:1 Dynamic) | 11.567.000 |
| PANASONIC TH-P50ST30 Spec: 50" 3D Full HD Plasma TV, Infinite Black Pro (5,000,000:1 Dynamic) | 14.988.000 |
| PANASONIC TH-P50VT30 Spec: 50" 3D Full HD Plasma TV, THX, Infinite Black Pro (5,000,000:1 Dynamic) | 21.888.000 |
| SAMSUNG PS-43D490 Spec: 43", 3D - HD Plasma TV, Wide Colour Enhancer Plus, Mega DCR Dynamic Contrast Ratio, incl: 1pair 3D glasses | 7.667.000 |
| SAMSUNG PS-51D490 Spec: 51", 3D - HD Plasma TV, Wide Colour Enhancer Plus, Mega DCR Dynamic Contrast Ratio, incl: 1pair 3D glasses | 12.586.000 |
