Daftar harga Air Conditioner (AC) Baru/Bekas Terbaru Bulan September 2011
Update : 10 September 2011
Daftar harga Air Conditioner (AC) Baru/Bekas Terbaru Bulan September 2011
Berikut Ini Adalah beberapa Daftar harga Air Conditioner (AC) Baru/Bekas Terbaru Bulan September 2011 semoga dapat bermanfaat info harga serta menambah minat para pelanggan
serta dan jangan lupa untuk sering berkunjung di web ini !
Daftar harga Air Conditioner (AC) Baru/Bekas Terbaru Bulan September 2011
Daftar harga Air Conditioner (AC) Baru/Bekas Terbaru Bulan September 2011
Info Harga Barang Baru/Bekas Terlengkap
Update : 10 September 2011
Daftar harga Air Conditioner (AC) Baru/Bekas Terbaru Bulan September 2011
Berikut Ini Adalah beberapa Daftar harga Air Conditioner (AC) Baru/Bekas Terbaru Bulan September 2011 semoga dapat bermanfaat info harga serta menambah minat para pelanggan
serta dan jangan lupa untuk sering berkunjung di web ini !
Daftar harga Air Conditioner (AC) Baru/Bekas Terbaru Bulan September 2011
AC SPLIT ½ PK
| Merk & Type | Price (IDR) |
| LG S05ICE Spec: AC LG TERMINATOR, gelombang supersonik pembunuh nyamuk | 2.888.000 |
| LG S05LFG Spec: All New Goldfin, Jet Cool, Triple filter, 390watt | 2.255.000 |
| LG S05LPBX-2 Spec: LG HERCULES 2, 310 watt | 2.876.000 |
| LG S05LPVX-R Spec: LG HERCULES MINI, 260 watt | 2.988.000 |
| PANASONIC CS-PC5MKJ Spec: Standard series, Smart Standby 0.2 watt, 395 watt | 2.587.000 |
| PANASONIC CS-KC5MKJ Spec: Semi Deluxe series, ALOWA = Ac Low Watt: 320 w | 3.137.000 |
| SAMSUNG AS-05UUPN Spec: Max Standard, Smart Saver Function | 2.285.000 |
| SAMSUNG AS-05UGPN Spec: Max Low Watt, Smart Saver Function | 2.585.000 |
| SAMSUNG AS-05ESMN Spec: Virus Doctor with Micro Plasma Ionizer, Low watt series | 3.157.000 |
| SAMSUNG AS-05RGMN Spec: Max Low Watt, Smart Saver – saving up to 36% energy | 2.593.000 |
| SAMSUNG AS-05RUMN Spec: Max Standard, Filter system, Volt Control system | 2.655.000 |
| SAMSUNG AS-05RWMN Spec: Energy Saving Mode, Silver Coated Filter | 2.380.000 |
| SANYO SAP-K5AG Spec: Microprocessor control, 3 Fan speed, 560w | 2.747.000 |
| SANYO SAP-KC57GAX Spec: UVD Sterilization filter attracts airborne bacteria, germs & allergens and deactivates these pollutants, Low watt: 320 - 340w | 2.983.000 |
| SHARP AH-A5MEY Spec: Powerful Jetstream, New AG+ Air Purifiying Filter | 2.438.000 |
| SHARP AH-A5LCL Spec: Sharp iikaze Low Watt 380w | 2.693.000 |
| SHARP AH-A5LEY Spec: Sharp Standard Deluxe series, Powerful Jetstream | 2.371.000 |
| SHARP AH-AP5MSY Spec: Plasmacluster High Density 7000 Sayonara Panas 3 Series, 390w | 2.854.000 |
| SHARP AH-AP5LSY Spec: Sharp Plasmacluster Jetstream G7 Series, 390w | 2.662.000 |
| SHARP AH-A5KCY Spec: Sharp iikaze series, Turbo & air cooling function | 2.412.000 |
| SHARP AH-AP5MSL Spec: Plasmacluster High Density 7000 Sayonara Panas 5 Series, 330w, 12 hours timer | 2.925.000 |
| SHARP AH-AP5MHL Spec: Sayonara 3 series, Jetstream ION Plasmacluster G7, 330w | 3.037.000 |
| SHARP AH-X5MEY Spec: Sayonara panas Standard INVERTER | 3.237.000 |
| TOSHIBA RAS-05SKPX Spec: BioEnzyme, Sasa Zeolite vitamin C | 2.947.000 |
AC SPLIT ¾ PK
| Merk & Type | Price (IDR) |
| DAIKIN FT-25FTE Spec: Standard series, Quite operation, Auto fan speed | 3.250.000 |
| DAIKIN FTE-25FV Spec: Standard series, Quite operation, 5 Steps Auto fan speed | 4.355.000 |
| DAIKIN FT-25DVM Spec: Deluxe series, Air-purifying filter, Power-Airflow Dual Flaps | 3.511.000 |
| DAIKIN FTKD-25 Spec: Inverter series, High Energy Savings, Advanced Photocatalytic Air Purifying | 4.550.000 |
| LG S09ICE Spec: AC LG TERMINATOR, gelombang supersonik pembunuh nyamuk | 3.044.000 |
| LG S09LFG Spec: All New Goldfin, Jet Cool, Triple filter, 795watt | 2.425.000 |
| LG S09LPBX-2 Spec: LG HERCULES 2, 650 watt | 3.071.000 |
| LG S09LS Spec: Standard type, Air Direction Control | 2.492.000 |
| LG S10iNV Spec: AC LG HERCULES INVERTER | 3.644.000 |
| PANASONIC CS-PC9MKJ Spec: Standard series, Smart Standby 0.2 watt, 840 watt | 2.852.000 |
| PANASONIC CS-C9KKP Spec: Envio series, E-ion Air Purifying System, Patrol Sensor, Eco Patrol | 3.133.000 |
| PANASONIC CS-C9MKP Spec: ECONAVI Envio series, Advanced e-ion Air Purifying System | 3.384.000 |
| PANASONIC CS-KC9MKJ Spec: Semi Deluxe series, ALOWA = Ac Low Watt: 660 w | 3.392.000 |
| PANASONIC CS-S10MKP Spec: ECONAVI Envio Inverter, AutoComfort, Advanced E-ion Air Purifying | 3.997.000 |
| SAMSUNG AS-09UUPN Spec: Max Standard, Smart Saver Function | 2.485.000 |
| SAMSUNG AS-09ESMN Spec: Virus Doctor with Micro Plasma Ionizer, Low watt series | 3.125.000 |
| SAMSUNG AS-09RGMN Spec: Max Low Watt, Smart Saver – saving up to 30% energy | 2.793.000 |
| SAMSUNG AS-09RUMN Spec: Max Standard, Filter system, Volt Control system | 2.847.000 |
| SAMSUNG AS-09RWMN Spec: Energy Saving Mode, Silver Coated Filter | 2.683.000 |
| SANYO SAP-K9AG Spec: Microprocessor control, 3 Fan speed, 560w | 2.947.000 |
| SANYO SAP-KC97GBX Spec: Economy Mode, Air cleaner & anti mold filter, Low watt: 660 - 700w | 3.337.000 |
| SHARP AH-A9MEY Spec: Powerful Jetstream, New AG+ Air Purifiying Filter | 2.644.000 |
| SHARP AH-A9LCL Spec: Sharp iikaze Low Watt 685w | 2.833.000 |
| SHARP AH-A9LEY Spec: Sharp Standard Deluxe series, Powerful Jetstream | 2.581.000 |
| SHARP AH-AP9LML Spec: Sharp Low Watt Plasmacluster Jetstream G7 Series, 690w | 3.311.000 |
| SHARP AH-AP9MSY Spec: Plasmacluster High Density 7000 Sayonara Panas 3 Series, 860w | 3.054.000 |
| SHARP AH-AP9LSY Spec: Sharp Plasmacluster Jetstream G7 Series, 860w | 2.832.000 |
| SHARP AH-A9KCY Spec: Sharp iikaze series, Turbo & air cooling function | 2.612.000 |
| SHARP AH-AP9MSL Spec: Plasmacluster High Density 7000 Sayonara Panas 5 Series, 690w, 12 hours timer | 3.135.000 |
| SHARP AH-AP9MHL Spec: Sayonara 3 series, Jetstream ION Plasmacluster G7, 690w | 3.423.000 |
| SHARP AH-XP10LY Spec: Sharp Plasmacluster Jetstream G7 Eco Inverter | 3.974.000 |
| TOSHIBA RAS-09SKSX-2 Spec: Eco Logic, Carb active, auto restart | 3.093.000 |
| TOSHIBA RAS-10SKPX-2 Spec: 760w, BioEnzyme, Sasa Zeolite vitamin C | 3.317.000 |
AC SPLIT 1 PK
| Merk & Type | Price (IDR) |
| DAIKIN FT-25FTE Spec: Standard series, Quite operation, Auto fan speed | 3.250.000 |
| DAIKIN FTE-25FV Spec: Standard series, Quite operation, 5 Steps Auto fan speed | 4.355.000 |
| DAIKIN FT-25DVM Spec: Deluxe series, Air-purifying filter, Power-Airflow Dual Flaps | 3.511.000 |
| DAIKIN FTKD-25 Spec: Inverter series, High Energy Savings, Advanced Photocatalytic Air Purifying | 4.550.000 |
| LG S09ICE Spec: AC LG TERMINATOR, gelombang supersonik pembunuh nyamuk | 3.044.000 |
| LG S09LFG Spec: All New Goldfin, Jet Cool, Triple filter, 795watt | 2.425.000 |
| LG S09LPBX-2 Spec: LG HERCULES 2, 650 watt | 3.071.000 |
| LG S09LS Spec: Standard type, Air Direction Control | 2.492.000 |
| LG S10iNV Spec: AC LG HERCULES INVERTER | 3.644.000 |
| PANASONIC CS-PC9MKJ Spec: Standard series, Smart Standby 0.2 watt, 840 watt | 2.852.000 |
| PANASONIC CS-C9KKP Spec: Envio series, E-ion Air Purifying System, Patrol Sensor, Eco Patrol | 3.133.000 |
| PANASONIC CS-C9MKP Spec: ECONAVI Envio series, Advanced e-ion Air Purifying System | 3.384.000 |
| PANASONIC CS-KC9MKJ Spec: Semi Deluxe series, ALOWA = Ac Low Watt: 660 w | 3.392.000 |
| PANASONIC CS-S10MKP Spec: ECONAVI Envio Inverter, AutoComfort, Advanced E-ion Air Purifying | 3.997.000 |
| SAMSUNG AS-09UUPN Spec: Max Standard, Smart Saver Function | 2.485.000 |
| SAMSUNG AS-09ESMN Spec: Virus Doctor with Micro Plasma Ionizer, Low watt series | 3.125.000 |
| SAMSUNG AS-09RGMN Spec: Max Low Watt, Smart Saver – saving up to 30% energy | 2.793.000 |
| SAMSUNG AS-09RUMN Spec: Max Standard, Filter system, Volt Control system | 2.847.000 |
| SAMSUNG AS-09RWMN Spec: Energy Saving Mode, Silver Coated Filter | 2.683.000 |
| SANYO SAP-K9AG Spec: Microprocessor control, 3 Fan speed, 560w | 2.947.000 |
| SANYO SAP-KC97GBX Spec: Economy Mode, Air cleaner & anti mold filter, Low watt: 660 - 700w | 3.337.000 |
| SHARP AH-A9MEY Spec: Powerful Jetstream, New AG+ Air Purifiying Filter | 2.644.000 |
| SHARP AH-A9LCL Spec: Sharp iikaze Low Watt 685w | 2.833.000 |
| SHARP AH-A9LEY Spec: Sharp Standard Deluxe series, Powerful Jetstream | 2.581.000 |
| SHARP AH-AP9LML Spec: Sharp Low Watt Plasmacluster Jetstream G7 Series, 690w | 3.311.000 |
| SHARP AH-AP9MSY Spec: Plasmacluster High Density 7000 Sayonara Panas 3 Series, 860w | 3.054.000 |
| SHARP AH-AP9LSY Spec: Sharp Plasmacluster Jetstream G7 Series, 860w | 2.832.000 |
| SHARP AH-A9KCY Spec: Sharp iikaze series, Turbo & air cooling function | 2.612.000 |
| SHARP AH-AP9MSL Spec: Plasmacluster High Density 7000 Sayonara Panas 5 Series, 690w, 12 hours timer | 3.135.000 |
| SHARP AH-AP9MHL Spec: Sayonara 3 series, Jetstream ION Plasmacluster G7, 690w | 3.423.000 |
| SHARP AH-XP10LY Spec: Sharp Plasmacluster Jetstream G7 Eco Inverter | 3.974.000 |
| TOSHIBA RAS-09SKSX-2 Spec: Eco Logic, Carb active, auto restart | 3.093.000 |
| TOSHIBA RAS-10SKPX-2 Spec: 760w, BioEnzyme, Sasa Zeolite vitamin C | 3.317.000 |
AC SPLIT 1½ PK
| Merk & Type | Price (IDR) |
| DAIKIN FT-25FTE Spec: Standard series, Quite operation, Auto fan speed | 3.250.000 |
| DAIKIN FTE-25FV Spec: Standard series, Quite operation, 5 Steps Auto fan speed | 4.355.000 |
| DAIKIN FT-25DVM Spec: Deluxe series, Air-purifying filter, Power-Airflow Dual Flaps | 3.511.000 |
| DAIKIN FTKD-25 Spec: Inverter series, High Energy Savings, Advanced Photocatalytic Air Purifying | 4.550.000 |
| LG S09ICE Spec: AC LG TERMINATOR, gelombang supersonik pembunuh nyamuk | 3.044.000 |
| LG S09LFG Spec: All New Goldfin, Jet Cool, Triple filter, 795watt | 2.425.000 |
| LG S09LPBX-2 Spec: LG HERCULES 2, 650 watt | 3.071.000 |
| LG S09LS Spec: Standard type, Air Direction Control | 2.492.000 |
| LG S10iNV Spec: AC LG HERCULES INVERTER | 3.644.000 |
| PANASONIC CS-PC9MKJ Spec: Standard series, Smart Standby 0.2 watt, 840 watt | 2.852.000 |
| PANASONIC CS-C9KKP Spec: Envio series, E-ion Air Purifying System, Patrol Sensor, Eco Patrol | 3.133.000 |
| PANASONIC CS-C9MKP Spec: ECONAVI Envio series, Advanced e-ion Air Purifying System | 3.384.000 |
| PANASONIC CS-KC9MKJ Spec: Semi Deluxe series, ALOWA = Ac Low Watt: 660 w | 3.392.000 |
| PANASONIC CS-S10MKP Spec: ECONAVI Envio Inverter, AutoComfort, Advanced E-ion Air Purifying | 3.997.000 |
| SAMSUNG AS-09UUPN Spec: Max Standard, Smart Saver Function | 2.485.000 |
| SAMSUNG AS-09ESMN Spec: Virus Doctor with Micro Plasma Ionizer, Low watt series | 3.125.000 |
| SAMSUNG AS-09RGMN Spec: Max Low Watt, Smart Saver – saving up to 30% energy | 2.793.000 |
| SAMSUNG AS-09RUMN Spec: Max Standard, Filter system, Volt Control system | 2.847.000 |
| SAMSUNG AS-09RWMN Spec: Energy Saving Mode, Silver Coated Filter | 2.683.000 |
| SANYO SAP-K9AG Spec: Microprocessor control, 3 Fan speed, 560w | 2.947.000 |
| SANYO SAP-KC97GBX Spec: Economy Mode, Air cleaner & anti mold filter, Low watt: 660 - 700w | 3.337.000 |
| SHARP AH-A9MEY Spec: Powerful Jetstream, New AG+ Air Purifiying Filter | 2.644.000 |
| SHARP AH-A9LCL Spec: Sharp iikaze Low Watt 685w | 2.833.000 |
| SHARP AH-A9LEY Spec: Sharp Standard Deluxe series, Powerful Jetstream | 2.581.000 |
| SHARP AH-AP9LML Spec: Sharp Low Watt Plasmacluster Jetstream G7 Series, 690w | 3.311.000 |
| SHARP AH-AP9MSY Spec: Plasmacluster High Density 7000 Sayonara Panas 3 Series, 860w | 3.054.000 |
| SHARP AH-AP9LSY Spec: Sharp Plasmacluster Jetstream G7 Series, 860w | 2.832.000 |
| SHARP AH-A9KCY Spec: Sharp iikaze series, Turbo & air cooling function | 2.612.000 |
| SHARP AH-AP9MSL Spec: Plasmacluster High Density 7000 Sayonara Panas 5 Series, 690w, 12 hours timer | 3.135.000 |
| SHARP AH-AP9MHL Spec: Sayonara 3 series, Jetstream ION Plasmacluster G7, 690w | 3.423.000 |
| SHARP AH-XP10LY Spec: Sharp Plasmacluster Jetstream G7 Eco Inverter | 3.974.000 |
| TOSHIBA RAS-09SKSX-2 Spec: Eco Logic, Carb active, auto restart | 3.093.000 |
| TOSHIBA RAS-10SKPX-2 Spec: 760w, BioEnzyme, Sasa Zeolite vitamin C | 3.317.000 |
AC SPLIT 2 PK
| Merk & Type | Price (IDR) |
| DAIKIN FT-50FTE Spec: Standard series, Quite operation, Auto fan speed | 7.340.000 |
| LG S18LFG Spec: All New Goldfin, Jet Cool, Triple filter, 1800watt | 4.935.000 |
| LG S18LG-2 Spec: 2 pk, Goldfin, Jet Cool | 4.822.000 |
| LG S24LG-2 Spec: 2½ pk, Goldfin, Jet Cool | 7.980.000 |
| PANASONIC CS-PC18MKP Spec: Standard series, Super Alleru-Buster Filter | 5.483.000 |
| PANASONIC CS-C18MKP Spec: ECONAVI Envio series, Advanced e-ion Air Purifying System | 7.433.000 |
| PANASONIC CS-S18MKP Spec: ECONAVI Envio Inverter, AutoComfort, Advanced E-ion Air Purifying | 8.384.000 |
| PANASONIC CS-PC24MKP Spec: 2½ pk, Standard series, Super Alleru-Buster Filter | 8.993.000 |
| PANASONIC CS-C24MKP Spec: 2½ pk, ECONAVI Envio series, Advanced e-ion Air Purifying System | 9.873.000 |
| SAMSUNG AS-18UUMN Spec: Max Standard, Filter system, Volt Control system | 5.525.000 |
| SHARP AH-A18KCY Spec: Sharp iikaze series, Turbo & air cooling function | 5.611.000 |
| SHARP AH-AP18KHL Spec: Sayonara 3 series, Jetstream Plasmacluster G7, Anti Bacterial, 1540w | 6.592.000 |
AC PORTABLE
| Merk & Type | Price (IDR) |
| CHANGHONG CPC-09C Spec: 1 PK, Energy Saving, Environmental Friendly Portable Air condition | 2.866.000 |
| CHANGHONG CPC-12C Spec: 1½ PK, Energy Saving, Environmental Friendly Portable Air condition | 3.296.000 |
| SHARP CVP-09GRV Spec: PK, Plasmacluster, Remote control, Turbo Cool Function | 5.736.000 |
AIR PURIFIER
| Merk & Type | Price (IDR) |
| LG PS-R200WC Spec: 6 filtration stages air purifier, Coverage Area: 20m² | 2.147.000 |
| LG PS-Q450WC Spec: 11 filtration stages air purifier, Coverage Area: 37m², LED Display | 3.337.000 |
| PANASONIC F-PMF35AAN / F-PMF35ARN Spec: 3D Circulation Airflow, nanoe™ Purification, Manual operation, Coverage: 26m², Colour: Sky Blue, Fuchia | 1.343.000 |
| PANASONIC F-PXF35AHN / F-PXF35AKN Spec: 3D Circulation Airflow, nanoe™ Purification, Clean Sign, Auto & Manual operation, Coverage: 26m², Colour: Black, Gray | 2.073.000 |
| SHARP FU-Y28E/Y Spec: Plasmacluster Ion Shower G7, Inverter Control Fan, Coverage Area:19m² | 1.134.000 |
| SHARP FU-Y30E Spec: Plasmacluster Ion Shower G7, Coverage: 21m² | 1.574.000 |
| SHARP FU-Z31Y/W Spec: Plasmacluster Ion Shower G7, Inverter Control Fan, Coverage Area:21m² | 1.684.000 |
| SHARP KC-930 Spec: Plasmacluster® & Moisturizing Air Purifier, Coverage: 21m² | 1.956.000 |
| SHARP KC-840 Spec: NEW KIREION Plasmacluster® & Moisturizing Air Purifier, Coverage: 28m² | 3.523.000 |
| SHARP KC-850 Spec: NEW KIREION Plasmacluster® & Moisturizing Air Purifier, Coverage: 38m² | 4.273.000 |
| SHARP KC-860 Spec: NEW KIREION Plasmacluster® & Moisturizing Air Purifier, Coverage: 48m² | 5.351.000 |
Daftar harga Air Conditioner (AC) Baru/Bekas Terbaru Bulan September 2011
Info Harga Barang Baru/Bekas Terlengkap
Description: Daftar harga Air Conditioner (AC) Baru/Bekas Terbaru Bulan September 2011 Rating: 4.5 Reviewer: Cahyo Hutama - ItemReviewed: Daftar harga Air Conditioner (AC) Baru/Bekas Terbaru Bulan September 2011










0 comments:
Post a Comment